Brand Name: | TSTY |
Model Number: | S11 |
Price: | $980.00/units 1-1 units |
Technical Parameter for S11 Series 35kv Three-phase Dual-winding No-load Voltage Regulation Transformer | ||||||||||||||||||
Rated Capacity (KVA) | Voltage Combination | Connection Group Symbol | No-load Loss R(W) | Load Loss R(W) | No-load Current (%) | Impedance Voltage(%) | L*W*H (mm) | |||||||||||
High Voltage(KV) | Tapping Range of High Voltage | Low Voltage (KV) | ||||||||||||||||
630 | 35 | ±2x2.5% ±5% | 3.15 6.3 10.5 | Yd11 | 830 | 7860 | 0.65 | 6.5 | 2400*1700*2210 | |||||||||
800 | 980 | 9400 | 0.65 | 2500*1850*2390 | ||||||||||||||
1000 | 1150 | 1150 | 0.65 | 2700*1950*2510 | ||||||||||||||
1250 | 1400 | 1390 | 0.55 | 2900*2050*2630 | ||||||||||||||
1600 | 1690 | 1660 | 0.45 | 3050*2130*2750 | ||||||||||||||
2000 | 2170 | 1830 | 0.45 | 3105*2195*2805 | ||||||||||||||
2500 | 2560 | 1960 | 0.45 | 3150*2535*2980 | ||||||||||||||
3150 | 35-38.5 | ±2x2.5% ±5% | 3.15 6.3 10.5 | 3040 | 2300 | 0.45 | 7 | 3920*2725*2840 | ||||||||||
4000 | 3610 | 2730 | 0.45 | 3310*2915*3070 | ||||||||||||||
5000 | 4320 | 3130 | 0.45 | 3480*3020*3145 | ||||||||||||||
6300 | 5240 | 3500 | 0.45 | 8 | 3590*2905*3210 | |||||||||||||
8000 | 35-38.5 | ±2x2.5% | 3.15 3.3 6.3 6.6 10.5 | Ynd11 | 7200 | 3840 | 0.35 | 4070*3050*3595 | ||||||||||
10000 | 8700 | 4530 | 0.35 | 4106*2795*3655 | ||||||||||||||
12500 | 1000 | 5380 | 0.3 | 4570*3010*3840 | ||||||||||||||
16000 | 1210 | 6580 | 0.3 | 5235*3295*4615 | ||||||||||||||
20000 | 1440 | 7950 | 0.3 | 5360*3415*4660 | ||||||||||||||
25000 | 1700 | 9400 | 0.25 | 10 | 5830*3810*4860 | |||||||||||||
31500 | 2020 | 112000 | 0.25 | 6290*4290*5260 | ||||||||||||||
Note: The data in the table is subject to change as required. |
Brand Name: | TSTY |
Model Number: | S11 |
Price: | $980.00/units 1-1 units |
Technical Parameter for S11 Series 35kv Three-phase Dual-winding No-load Voltage Regulation Transformer | ||||||||||||||||||
Rated Capacity (KVA) | Voltage Combination | Connection Group Symbol | No-load Loss R(W) | Load Loss R(W) | No-load Current (%) | Impedance Voltage(%) | L*W*H (mm) | |||||||||||
High Voltage(KV) | Tapping Range of High Voltage | Low Voltage (KV) | ||||||||||||||||
630 | 35 | ±2x2.5% ±5% | 3.15 6.3 10.5 | Yd11 | 830 | 7860 | 0.65 | 6.5 | 2400*1700*2210 | |||||||||
800 | 980 | 9400 | 0.65 | 2500*1850*2390 | ||||||||||||||
1000 | 1150 | 1150 | 0.65 | 2700*1950*2510 | ||||||||||||||
1250 | 1400 | 1390 | 0.55 | 2900*2050*2630 | ||||||||||||||
1600 | 1690 | 1660 | 0.45 | 3050*2130*2750 | ||||||||||||||
2000 | 2170 | 1830 | 0.45 | 3105*2195*2805 | ||||||||||||||
2500 | 2560 | 1960 | 0.45 | 3150*2535*2980 | ||||||||||||||
3150 | 35-38.5 | ±2x2.5% ±5% | 3.15 6.3 10.5 | 3040 | 2300 | 0.45 | 7 | 3920*2725*2840 | ||||||||||
4000 | 3610 | 2730 | 0.45 | 3310*2915*3070 | ||||||||||||||
5000 | 4320 | 3130 | 0.45 | 3480*3020*3145 | ||||||||||||||
6300 | 5240 | 3500 | 0.45 | 8 | 3590*2905*3210 | |||||||||||||
8000 | 35-38.5 | ±2x2.5% | 3.15 3.3 6.3 6.6 10.5 | Ynd11 | 7200 | 3840 | 0.35 | 4070*3050*3595 | ||||||||||
10000 | 8700 | 4530 | 0.35 | 4106*2795*3655 | ||||||||||||||
12500 | 1000 | 5380 | 0.3 | 4570*3010*3840 | ||||||||||||||
16000 | 1210 | 6580 | 0.3 | 5235*3295*4615 | ||||||||||||||
20000 | 1440 | 7950 | 0.3 | 5360*3415*4660 | ||||||||||||||
25000 | 1700 | 9400 | 0.25 | 10 | 5830*3810*4860 | |||||||||||||
31500 | 2020 | 112000 | 0.25 | 6290*4290*5260 | ||||||||||||||
Note: The data in the table is subject to change as required. |